Fluid Tech Systems is a well-known manufacturer, supplier, and exporter of Rotary Lobe Pumps based in Ahmedabad, India. Specializing in high-quality Rotary Lobe Pump (FTLB) models, they cater to a variety of industrial needs. These pumps are designed for efficient and reliable performance, ensuring optimal fluid handling solutions. The company's lobe pumps are ideal for transferring viscous fluids with minimal shearing, making them suitable for applications across various sectors. Fluid Tech Systems takes pride in delivering top-notch products and services, ensuring customer satisfaction in domestic and international markets. Choose Fluid Tech Systems for all your Rotary Lobe Pump requirements.
"Fluid Tech Systems" brand Stainless Steel Rotary Lobe Pump Model-FTLB are compact, efficient, bi-directional positive displacement pump for the transfer of corrosive chemicals, food & cosmetic and other viscous chemicals.
Fluid Tech Systems is a prominent manufacturer, supplier, and exporter of lobe pumps in India, specializing in high-quality pumping solutions for industries. Their flagship product, the Stainless Steel Rotary Lobe Pump Model-FTLB, is designed for the efficient transfer of corrosive liquids, making it ideal for applications in food processing, pharmaceuticals, cosmetics, and chemical industries.
Liquids Can Handle
Material of Construction
Part | Material |
Pump Chamber | ss - 316 |
Tri-Lobe Rotor | ss - 316 |
Top Cover | ss - 316 |
Shaft | ss - 316 |
Shaft Seal | Mech. Seal |
Gear | EN - 24 |
Casing | CI |
Back Cover | CI |
Bearing Spaler | CI |
Bearing | SKF |
Model & Performance Chart
el | Sction & Delivery | Displacemen@ 100 RPM | Max.Speed (RPM) | Pressure (kg/cm2) | Weight (Kg.) | ||
LPM | US GPM | Horizontal Porting | Vertical Porting | ||||
FTLB - 100S | 1" | 5 | 1.4 | 1000 | 7 | 15 | 16 |
FTLB - 100L | 1" | 8 | 2.25 | 1000 | 7 | 17 | 18 |
FTLB - 150S | 1½" | 12 | 3.38 | 1000 | 7 | 28 | 30 |
FTLB - 150L | 1½ | 18 | 4.78 | 1000 | 7 | 30 | 31 |
FTLB - 200S | 2" | 26 | 7.03 | 1000 | 7 | 52 | 55 |
FTLB - 200L | 2" | 38 | 10.15 | 1000 | 7 | 55 | 58 |
FTLB - 250S | 2½" | 55 | 14.64 | 1000 | 7 | 104 | 110 |
FTLB - 250L | 2½" | 79 | 20.87 | 1000 | 7 | 109 | 115 |
FTLB - 300S | 3" | 116 | 30.65 | 600 | 7 | 150 | 150 |
FTLB - 300L | 3" | 175 | 44.39 | 600 | 7 | 158 | 158 |
FTLB - 400S | 4" | 261 | 68.70 | 500 | 7 | 258 | 258 |
FTLB - 400L | 4" | 354 | 93.26 | 500 | 7 | 264 | 264 |
Application Industries
Salient Features